<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The hunt is on for file format bugs</title>
	<atom:link href="http://www.c10n.info/archives/101/feed" rel="self" type="application/rss+xml" />
	<link>http://www.c10n.info/archives/101</link>
	<description>All about the most recent compression techniques, algorithms, patents, products, tools and events.</description>
	<pubDate>Thu, 04 Dec 2008 04:22:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Apple ImageIO Buffer Overflow in Processing JPEG2000 Images - The Data Compression News Blog - c10n.info</title>
		<link>http://www.c10n.info/archives/101#comment-33693</link>
		<dc:creator>Apple ImageIO Buffer Overflow in Processing JPEG2000 Images - The Data Compression News Blog - c10n.info</dc:creator>
		<pubDate>Mon, 02 Oct 2006 20:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.c10n.info/archives/101#comment-33693</guid>
		<description>[...] Developers of applications or core libraries which handle such file formats definitely need to be more careful. Last year when we saw such issues in more widely deployed GIF and JPEG formats, iDefense, a security intelligence company, in conjunction with Black Hat, made available tools that let researchers automate the discovery of file format vulnerabilities. [...]</description>
		<content:encoded><![CDATA[<p>[...] Developers of applications or core libraries which handle such file formats definitely need to be more careful. Last year when we saw such issues in more widely deployed GIF and JPEG formats, iDefense, a security intelligence company, in conjunction with Black Hat, made available tools that let researchers automate the discovery of file format vulnerabilities. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
