<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PIGZ: Parallel GZIP</title>
	<atom:link href="http://www.c10n.info/archives/505/feed" rel="self" type="application/rss+xml" />
	<link>http://www.c10n.info/archives/505</link>
	<description>All about the most recent compression techniques, algorithms, patents, products, tools and events.</description>
	<pubDate>Fri, 12 Mar 2010 00:39:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Sachin Garg</title>
		<link>http://www.c10n.info/archives/505#comment-308126</link>
		<dc:creator>Sachin Garg</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.c10n.info/archives/505#comment-308126</guid>
		<description>You will need to compile it yourself (its just code but it should work on windows). 

It will work 2 times faster by using both cores if your CPU is dual core. 4x faster if you have a quad core, but no speed up if you have a single-core CPU.</description>
		<content:encoded><![CDATA[<p>You will need to compile it yourself (its just code but it should work on windows). </p>
<p>It will work 2 times faster by using both cores if your CPU is dual core. 4x faster if you have a quad core, but no speed up if you have a single-core CPU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.c10n.info/archives/505#comment-307094</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.c10n.info/archives/505#comment-307094</guid>
		<description>Does this run on Windows systems?  Is the compression faster than something like gzip?</description>
		<content:encoded><![CDATA[<p>Does this run on Windows systems?  Is the compression faster than something like gzip?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.c10n.info/archives/505#comment-263805</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Tue, 21 Oct 2008 10:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.c10n.info/archives/505#comment-263805</guid>
		<description>Nice article. Thanks. :) Eugene</description>
		<content:encoded><![CDATA[<p>Nice article. Thanks. :) Eugene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Adler</title>
		<link>http://www.c10n.info/archives/505#comment-263557</link>
		<dc:creator>Mark Adler</dc:creator>
		<pubDate>Sun, 19 Oct 2008 23:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.c10n.info/archives/505#comment-263557</guid>
		<description>Version 2.0 of the parallel implementation of gzip called "pigz" is 
available here:

    http://zlib.net/pigz/

pigz exploits multiple processors and multiple cores for compression. 
The use of threads has been completely rewritten to be more efficient 
and clean.  It compiles on Unixish operating systems that provide the 
zlib and pthread libraries.

If you have success or failure in compiling and using pigz, I would 
appreciate knowing about either way.  Thanks.</description>
		<content:encoded><![CDATA[<p>Version 2.0 of the parallel implementation of gzip called &#8220;pigz&#8221; is<br />
available here:</p>
<p>    <a href="http://zlib.net/pigz/" rel="nofollow">http://zlib.net/pigz/</a></p>
<p>pigz exploits multiple processors and multiple cores for compression.<br />
The use of threads has been completely rewritten to be more efficient<br />
and clean.  It compiles on Unixish operating systems that provide the<br />
zlib and pthread libraries.</p>
<p>If you have success or failure in compiling and using pigz, I would<br />
appreciate knowing about either way.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl Colby Pottinger</title>
		<link>http://www.c10n.info/archives/505#comment-248617</link>
		<dc:creator>Earl Colby Pottinger</dc:creator>
		<pubDate>Mon, 16 Jun 2008 12:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.c10n.info/archives/505#comment-248617</guid>
		<description>Girlfriend:  What is your hardware/software setup?</description>
		<content:encoded><![CDATA[<p>Girlfriend:  What is your hardware/software setup?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girlfriend</title>
		<link>http://www.c10n.info/archives/505#comment-248186</link>
		<dc:creator>girlfriend</dc:creator>
		<pubDate>Sat, 14 Jun 2008 09:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.c10n.info/archives/505#comment-248186</guid>
		<description>According to my personal benchmarks, pigz doesn't speed up compression, unlike pbzip. In fact, in some cases it's performance may be slower than single-threaded version!</description>
		<content:encoded><![CDATA[<p>According to my personal benchmarks, pigz doesn&#8217;t speed up compression, unlike pbzip. In fact, in some cases it&#8217;s performance may be slower than single-threaded version!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Polar</title>
		<link>http://www.c10n.info/archives/505#comment-235905</link>
		<dc:creator>Andrew Polar</dc:creator>
		<pubDate>Wed, 26 Mar 2008 21:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.c10n.info/archives/505#comment-235905</guid>
		<description>I wish to use this opportunity and ask Mark Adler a question. In 1990 Martucci published article regarding usage of simple predictor in combination with entropy encoder for compression of images. Following this article it is possible to write image compression routine of 300 lines that makes photo images to be compressed as 2.5 to 1. Three years later PNG format was created that required 20 times longer code and compressed photo images typically as 1.7 to 1. PNG format happened to be incorporated into major browsers. 16 years after mentioned publication Microsoft introduced HD Photo that compress images to the same ratio as in Marucci method published in 1990. And few years ago JPEG2000 anounced format that is about 7% better than Martucci suggested in 1990. The question is
Wouldn't that be nice to incorporate new format into all browsers that require 300 lines of coding, so programmers will be able to generate images on the fly in web applications without using so called new approach of Microsoft that is called Silverlight.
Thanks,
Andrew Polar</description>
		<content:encoded><![CDATA[<p>I wish to use this opportunity and ask Mark Adler a question. In 1990 Martucci published article regarding usage of simple predictor in combination with entropy encoder for compression of images. Following this article it is possible to write image compression routine of 300 lines that makes photo images to be compressed as 2.5 to 1. Three years later PNG format was created that required 20 times longer code and compressed photo images typically as 1.7 to 1. PNG format happened to be incorporated into major browsers. 16 years after mentioned publication Microsoft introduced HD Photo that compress images to the same ratio as in Marucci method published in 1990. And few years ago JPEG2000 anounced format that is about 7% better than Martucci suggested in 1990. The question is<br />
Wouldn&#8217;t that be nice to incorporate new format into all browsers that require 300 lines of coding, so programmers will be able to generate images on the fly in web applications without using so called new approach of Microsoft that is called Silverlight.<br />
Thanks,<br />
Andrew Polar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin Garg</title>
		<link>http://www.c10n.info/archives/505#comment-235843</link>
		<dc:creator>Sachin Garg</dc:creator>
		<pubDate>Wed, 26 Mar 2008 01:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.c10n.info/archives/505#comment-235843</guid>
		<description>Just use the link to version 1.7, its in the comment above yours.</description>
		<content:encoded><![CDATA[<p>Just use the link to version 1.7, its in the comment above yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristiyan Georgiev</title>
		<link>http://www.c10n.info/archives/505#comment-235768</link>
		<dc:creator>Kristiyan Georgiev</dc:creator>
		<pubDate>Tue, 25 Mar 2008 20:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.c10n.info/archives/505#comment-235768</guid>
		<description>http://zlib.net/pigz16.c.gz is broken, can you point me to a different location?

Cheers,
kris</description>
		<content:encoded><![CDATA[<p><a href="http://zlib.net/pigz16.c.gz" rel="nofollow">http://zlib.net/pigz16.c.gz</a> is broken, can you point me to a different location?</p>
<p>Cheers,<br />
kris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin Garg</title>
		<link>http://www.c10n.info/archives/505#comment-142707</link>
		<dc:creator>Sachin Garg</dc:creator>
		<pubDate>Mon, 30 Apr 2007 18:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.c10n.info/archives/505#comment-142707</guid>
		<description>Mark has released another update, version 1.7 decompresses the first entry of a zip file (if deflated), and compresses to a single-entry zip file if requested with --zip. 

http://zlib.net/pigz17.c.gz</description>
		<content:encoded><![CDATA[<p>Mark has released another update, version 1.7 decompresses the first entry of a zip file (if deflated), and compresses to a single-entry zip file if requested with &#8211;zip. </p>
<p><a href="http://zlib.net/pigz17.c.gz" rel="nofollow">http://zlib.net/pigz17.c.gz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Adler</title>
		<link>http://www.c10n.info/archives/505#comment-138117</link>
		<dc:creator>Mark Adler</dc:creator>
		<pubDate>Sat, 14 Apr 2007 06:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.c10n.info/archives/505#comment-138117</guid>
		<description>That link won't work.  The latest distributed version is 1.6, and the link is &lt;a href="http://zlib.net/pigz16.c.gz" title="pigz" rel="nofollow"&gt;http://zlib.net/pigz16.c.gz&lt;/a&gt;.

It will also optionally compress to the zlib format.</description>
		<content:encoded><![CDATA[<p>That link won&#8217;t work.  The latest distributed version is 1.6, and the link is <a href="http://zlib.net/pigz16.c.gz" title="pigz" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/zlib.net');">http://zlib.net/pigz16.c.gz</a>.</p>
<p>It will also optionally compress to the zlib format.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
