<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: PIGZ: Parallel GZIP</title>
	<link>http://www.c10n.info/archives/505</link>
	<description>Your daily update on the most recent compression techniques, algorithms, patents, products, tools and events.</description>
	<pubDate>Sun, 06 Jul 2008 18:55:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Mark Adler</title>
		<link>http://www.c10n.info/archives/505#comment-138117</link>
		<author>Mark Adler</author>
		<pubDate>Sat, 14 Apr 2007 06:24:12 +0000</pubDate>
		<guid>http://www.c10n.info/archives/505#comment-138117</guid>
					<description>That link won't work.  The latest distributed version is 1.6, and the link is &lt;a href="http://zlib.net/pigz16.c.gz" title="pigz" rel="nofollow"&gt;http://zlib.net/pigz16.c.gz&lt;/a&gt;.

It will also optionally compress to the zlib format.</description>
		<content:encoded><![CDATA[<p>That link won&#8217;t work.  The latest distributed version is 1.6, and the link is <a href="http://zlib.net/pigz16.c.gz" title="pigz" rel="nofollow">http://zlib.net/pigz16.c.gz</a>.</p>
<p>It will also optionally compress to the zlib format.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sachin Garg</title>
		<link>http://www.c10n.info/archives/505#comment-142707</link>
		<author>Sachin Garg</author>
		<pubDate>Mon, 30 Apr 2007 18:33:45 +0000</pubDate>
		<guid>http://www.c10n.info/archives/505#comment-142707</guid>
					<description>Mark has released another update, version 1.7 decompresses the first entry of a zip file (if deflated), and compresses to a single-entry zip file if requested with --zip. 

http://zlib.net/pigz17.c.gz</description>
		<content:encoded><![CDATA[<p>Mark has released another update, version 1.7 decompresses the first entry of a zip file (if deflated), and compresses to a single-entry zip file if requested with &#8211;zip. </p>
<p><a href="http://zlib.net/pigz17.c.gz" rel="nofollow">http://zlib.net/pigz17.c.gz</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kristiyan Georgiev</title>
		<link>http://www.c10n.info/archives/505#comment-235768</link>
		<author>Kristiyan Georgiev</author>
		<pubDate>Tue, 25 Mar 2008 20:18:19 +0000</pubDate>
		<guid>http://www.c10n.info/archives/505#comment-235768</guid>
					<description>http://zlib.net/pigz16.c.gz is broken, can you point me to a different location?

Cheers,
kris</description>
		<content:encoded><![CDATA[<p><a href="http://zlib.net/pigz16.c.gz" rel="nofollow">http://zlib.net/pigz16.c.gz</a> is broken, can you point me to a different location?</p>
<p>Cheers,<br />
kris</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sachin Garg</title>
		<link>http://www.c10n.info/archives/505#comment-235843</link>
		<author>Sachin Garg</author>
		<pubDate>Wed, 26 Mar 2008 01:40:18 +0000</pubDate>
		<guid>http://www.c10n.info/archives/505#comment-235843</guid>
					<description>Just use the link to version 1.7, its in the comment above yours.</description>
		<content:encoded><![CDATA[<p>Just use the link to version 1.7, its in the comment above yours.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andrew Polar</title>
		<link>http://www.c10n.info/archives/505#comment-235905</link>
		<author>Andrew Polar</author>
		<pubDate>Wed, 26 Mar 2008 21:01:32 +0000</pubDate>
		<guid>http://www.c10n.info/archives/505#comment-235905</guid>
					<description>I wish to use this opportunity and ask Mark Adler a question. In 1990 Martucci published article regarding usage of simple predictor in combination with entropy encoder for compression of images. Following this article it is possible to write image compression routine of 300 lines that makes photo images to be compressed as 2.5 to 1. Three years later PNG format was created that required 20 times longer code and compressed photo images typically as 1.7 to 1. PNG format happened to be incorporated into major browsers. 16 years after mentioned publication Microsoft introduced HD Photo that compress images to the same ratio as in Marucci method published in 1990. And few years ago JPEG2000 anounced format that is about 7% better than Martucci suggested in 1990. The question is
Wouldn't that be nice to incorporate new format into all browsers that require 300 lines of coding, so programmers will be able to generate images on the fly in web applications without using so called new approach of Microsoft that is called Silverlight.
Thanks,
Andrew Polar</description>
		<content:encoded><![CDATA[<p>I wish to use this opportunity and ask Mark Adler a question. In 1990 Martucci published article regarding usage of simple predictor in combination with entropy encoder for compression of images. Following this article it is possible to write image compression routine of 300 lines that makes photo images to be compressed as 2.5 to 1. Three years later PNG format was created that required 20 times longer code and compressed photo images typically as 1.7 to 1. PNG format happened to be incorporated into major browsers. 16 years after mentioned publication Microsoft introduced HD Photo that compress images to the same ratio as in Marucci method published in 1990. And few years ago JPEG2000 anounced format that is about 7% better than Martucci suggested in 1990. The question is<br />
Wouldn&#8217;t that be nice to incorporate new format into all browsers that require 300 lines of coding, so programmers will be able to generate images on the fly in web applications without using so called new approach of Microsoft that is called Silverlight.<br />
Thanks,<br />
Andrew Polar</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: girlfriend</title>
		<link>http://www.c10n.info/archives/505#comment-248186</link>
		<author>girlfriend</author>
		<pubDate>Sat, 14 Jun 2008 09:11:28 +0000</pubDate>
		<guid>http://www.c10n.info/archives/505#comment-248186</guid>
					<description>According to my personal benchmarks, pigz doesn't speed up compression, unlike pbzip. In fact, in some cases it's performance may be slower than single-threaded version!</description>
		<content:encoded><![CDATA[<p>According to my personal benchmarks, pigz doesn&#8217;t speed up compression, unlike pbzip. In fact, in some cases it&#8217;s performance may be slower than single-threaded version!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Earl Colby Pottinger</title>
		<link>http://www.c10n.info/archives/505#comment-248617</link>
		<author>Earl Colby Pottinger</author>
		<pubDate>Mon, 16 Jun 2008 12:30:26 +0000</pubDate>
		<guid>http://www.c10n.info/archives/505#comment-248617</guid>
					<description>Girlfriend:  What is your hardware/software setup?</description>
		<content:encoded><![CDATA[<p>Girlfriend:  What is your hardware/software setup?</p>
]]></content:encoded>
				</item>
</channel>
</rss>
