<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Data Compression Conference 2008, Call For Papers</title>
	<link>http://www.c10n.info/archives/654</link>
	<description>Your daily update on the most recent compression techniques, algorithms, patents, products, tools and events.</description>
	<pubDate>Sun, 06 Jul 2008 18:55:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Nadav Kedem</title>
		<link>http://www.c10n.info/archives/654#comment-182850</link>
		<author>Nadav Kedem</author>
		<pubDate>Tue, 18 Sep 2007 13:18:27 +0000</pubDate>
		<guid>http://www.c10n.info/archives/654#comment-182850</guid>
					<description>Please send me more information</description>
		<content:encoded><![CDATA[<p>Please send me more information</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nadav Kedem</title>
		<link>http://www.c10n.info/archives/654#comment-192380</link>
		<author>Nadav Kedem</author>
		<pubDate>Thu, 18 Oct 2007 09:08:40 +0000</pubDate>
		<guid>http://www.c10n.info/archives/654#comment-192380</guid>
					<description>Could you send me registation / price information</description>
		<content:encoded><![CDATA[<p>Could you send me registation / price information</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sachin Garg</title>
		<link>http://www.c10n.info/archives/654#comment-192382</link>
		<author>Sachin Garg</author>
		<pubDate>Thu, 18 Oct 2007 09:34:29 +0000</pubDate>
		<guid>http://www.c10n.info/archives/654#comment-192382</guid>
					<description>The fee is $485 for IEEE or affiliate members, $585 for non-members, and $385 for full-time students.

For more information on registration:
  http://www.cs.brandeis.edu/~dcc/Registration.html
  http://www.cs.brandeis.edu/~dcc</description>
		<content:encoded><![CDATA[<p>The fee is $485 for IEEE or affiliate members, $585 for non-members, and $385 for full-time students.</p>
<p>For more information on registration:<br />
  <a href="http://www.cs.brandeis.edu/~dcc/Registration.html" rel="nofollow">http://www.cs.brandeis.edu/~dcc/Registration.html</a><br />
  <a href="http://www.cs.brandeis.edu/~dcc" rel="nofollow">http://www.cs.brandeis.edu/~dcc</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: David</title>
		<link>http://www.c10n.info/archives/654#comment-226478</link>
		<author>David</author>
		<pubDate>Tue, 12 Feb 2008 01:05:54 +0000</pubDate>
		<guid>http://www.c10n.info/archives/654#comment-226478</guid>
					<description>Sachin,
I am just beginning my research.  Do you know where I might find some info on the market size for data compressed technology?
David</description>
		<content:encoded><![CDATA[<p>Sachin,<br />
I am just beginning my research.  Do you know where I might find some info on the market size for data compressed technology?<br />
David</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sachin Garg</title>
		<link>http://www.c10n.info/archives/654#comment-226481</link>
		<author>Sachin Garg</author>
		<pubDate>Tue, 12 Feb 2008 01:22:40 +0000</pubDate>
		<guid>http://www.c10n.info/archives/654#comment-226481</guid>
					<description>Thats not a easy question to answer, I am not a marketing analyst and there is no 'one' data compression market :-)

It will depend a lot on what 'application' you want your research to be used for, and then maybe look at size of that market. If its a very generic compression thing, then list all the applications that will have a compelling enough reason to use it (5% better compression is not compelling enough to make people stop using zip).

I know I haven't really answered your question but this is best I can do :-)</description>
		<content:encoded><![CDATA[<p>Thats not a easy question to answer, I am not a marketing analyst and there is no &#8216;one&#8217; data compression market :-)</p>
<p>It will depend a lot on what &#8216;application&#8217; you want your research to be used for, and then maybe look at size of that market. If its a very generic compression thing, then list all the applications that will have a compelling enough reason to use it (5% better compression is not compelling enough to make people stop using zip).</p>
<p>I know I haven&#8217;t really answered your question but this is best I can do :-)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Matt Mahoney</title>
		<link>http://www.c10n.info/archives/654#comment-226752</link>
		<author>Matt Mahoney</author>
		<pubDate>Wed, 13 Feb 2008 00:10:53 +0000</pubDate>
		<guid>http://www.c10n.info/archives/654#comment-226752</guid>
					<description>It is tough to compete with free software.  Speaking from experience, you are better off giving your software away.  If it is good, then opportunity will follow.</description>
		<content:encoded><![CDATA[<p>It is tough to compete with free software.  Speaking from experience, you are better off giving your software away.  If it is good, then opportunity will follow.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Earl Colby Pottinger</title>
		<link>http://www.c10n.info/archives/654#comment-227432</link>
		<author>Earl Colby Pottinger</author>
		<pubDate>Thu, 14 Feb 2008 22:56:33 +0000</pubDate>
		<guid>http://www.c10n.info/archives/654#comment-227432</guid>
					<description>You don't even need to give away the compressor code!  RAR seems to do well considering that only the decompressor is open-source.

PKWare is still in business even with all the free zip utilities available out there.

And so on.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t even need to give away the compressor code!  RAR seems to do well considering that only the decompressor is open-source.</p>
<p>PKWare is still in business even with all the free zip utilities available out there.</p>
<p>And so on.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sachin Garg</title>
		<link>http://www.c10n.info/archives/654#comment-227598</link>
		<author>Sachin Garg</author>
		<pubDate>Fri, 15 Feb 2008 13:04:24 +0000</pubDate>
		<guid>http://www.c10n.info/archives/654#comment-227598</guid>
					<description>As far as I know, only the decompressor of an older version of RAR format is opensource.</description>
		<content:encoded><![CDATA[<p>As far as I know, only the decompressor of an older version of RAR format is opensource.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Earl Colby Pottinger</title>
		<link>http://www.c10n.info/archives/654#comment-227649</link>
		<author>Earl Colby Pottinger</author>
		<pubDate>Fri, 15 Feb 2008 19:30:05 +0000</pubDate>
		<guid>http://www.c10n.info/archives/654#comment-227649</guid>
					<description>You are probably right.  But that just proves the point too seeing how the early RAR decompressor started up being available for most OSes of the time.

Give them a taste, don't give out the family jewels, just a taste.  And if your system is any good you will develop interest in your system even if it is closed source.  On the other-hand if you try to lock everything and demand money/NDA to even let someone test your ideas, one should not be surprise if no-one bothers to look at your system.</description>
		<content:encoded><![CDATA[<p>You are probably right.  But that just proves the point too seeing how the early RAR decompressor started up being available for most OSes of the time.</p>
<p>Give them a taste, don&#8217;t give out the family jewels, just a taste.  And if your system is any good you will develop interest in your system even if it is closed source.  On the other-hand if you try to lock everything and demand money/NDA to even let someone test your ideas, one should not be surprise if no-one bothers to look at your system.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sachin Garg</title>
		<link>http://www.c10n.info/archives/654#comment-227664</link>
		<author>Sachin Garg</author>
		<pubDate>Fri, 15 Feb 2008 21:11:10 +0000</pubDate>
		<guid>http://www.c10n.info/archives/654#comment-227664</guid>
					<description>Yes, this makes sense.</description>
		<content:encoded><![CDATA[<p>Yes, this makes sense.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
